Our Investment Plans
- 2500% After 40 Days
- Vip ☆ 1000% After 5 DAYS
- Vip ☆ 1500% After 8 DAYS
- Vip ☆ 3000% After 30 DAYS
135% After 1 Day
| Plan Name | Spent Amount ($) | Profit (%) | |
|---|---|---|---|
| PLAN 1 | $25 - $500 | 104% | Invest now |
| PLAN 2 | $501 - $1,000 | 106% | Invest now |
| PLAN 3 | $1,001 - $2,500 | 108% | Invest now |
| PLAN 4 | $2,501 - $5,000 | 115% | Invest now |
| PLAN 5 | $5,001 - $10,000 | 125% | Invest now |
| PLAN 6 | $10,001 - $25,000 | 130% | Invest now |
| PLAN 7 | $25,001 - $100,000 | 135% | Invest now |
300% After 5 Days
| Plan Name | Spent Amount ($) | Profit (%) | |
|---|---|---|---|
| PLAN 1 | $25 - $500 | 125% | Invest now |
| PLAN 2 | $501 - $1,000 | 135% | Invest now |
| PLAN 3 | $1,001 - $2,500 | 150% | Invest now |
| PLAN 4 | $2,501 - $5,000 | 200% | Invest now |
| PLAN 5 | $5,001 - $10,000 | 240% | Invest now |
| PLAN 6 | $10,001 - $25,000 | 260% | Invest now |
| PLAN 7 | $25,001 - $100,000 | 300% | Invest now |
550% After 10 Days
| Plan Name | Spent Amount ($) | Profit (%) | |
|---|---|---|---|
| PLAN 1 | $25 - $500 | 200% | Invest now |
| PLAN 2 | $501 - $1,000 | 220% | Invest now |
| PLAN 3 | $1,001 - $2,500 | 250% | Invest now |
| PLAN 4 | $2,501 - $5,000 | 350% | Invest now |
| PLAN 5 | $5,001 - $10,000 | 450% | Invest now |
| PLAN 6 | $10,001 - $25,000 | 500% | Invest now |
| PLAN 7 | $25,001 - $100,000 | 550% | Invest now |
1100% After 20 Days
| Plan Name | Spent Amount ($) | Profit (%) | |
|---|---|---|---|
| PLAN 1 | $25 - $500 | 350% | Invest now |
| PLAN 2 | $501 - $1,000 | 400% | Invest now |
| PLAN 3 | $1,001 - $2,500 | 500% | Invest now |
| PLAN 4 | $2,501 - $5,000 | 700% | Invest now |
| PLAN 5 | $5,001 - $10,000 | 800% | Invest now |
| PLAN 6 | $10,001 - $25,000 | 1,000% | Invest now |
| PLAN 7 | $25,001 - $100,000 | 1,100% | Invest now |
2500% After 40 Days
| Plan Name | Spent Amount ($) | Profit (%) | |
|---|---|---|---|
| PLAN 1 | $250 - $500 | 1,000% | Invest now |
| PLAN 2 | $501 - $1,000 | 1,500% | Invest now |
| PLAN 3 | $1,001 - $5,000 | 2,000% | Invest now |
| PLAN 4 | $5,001 - $100,000 | 2,500% | Invest now |
1000% AFTER 5 DAYS
| Plan Name | Spent Amount ($) | Profit (%) | |
|---|---|---|---|
| PLAN 1 | $10,000 - $25,000 | 1,000% | Invest now |
1500% AFTER 8 DAYS
| Plan Name | Spent Amount ($) | Profit (%) | |
|---|---|---|---|
| PLAN 1 | $10,000 - $100,000 | 1,500% | Invest now |
3000% AFTER 30 DAYS
| Plan Name | Spent Amount ($) | Profit (%) | |
|---|---|---|---|
| PLAN 1 | $1,000 - $100,000 | 3,000% | Invest now |
We accept the following